Spreadsheets and Tools
Please be sure to click through all of the pages in the pdf viewer.
Live weight to hanging weight conversion
Live weight to hanging weight conversion
Live weight: 1400 Live steer $/lb: $0.94 Live steer pay price: $1,316.00
| Live weight | Dressing % | Carcass Wt. | Hanging $/lb |
| 1400 | 57.5 | 805 | $1.63 |
| 1400 | 58 | 812 | $1.62 |
| 1400 | 58.5 | 819 | $1.61 |
| 1400 | 59 | 826 | $1.59 |
| 1400 | 59.5 | 833 | $1.58 |
| 1400 | 60 | 840 | $1.57 |
| 1400 | 60.5 | 847 | $1.55 |
| 1400 | 61 | 854 | $1.54 |
| 1400 | 61.5 | 861 | $1.53 |
What affects yield/dressing percent?
- Hide thickness
- Mud/manure coat
- If whole shank is cut
- Fill
- Did fat come off with hide?
- Bruising, abscesses, trim